Men's Soccer · Season History
1997 Season
Season accomplishment: —
Source scope: historical pdf. Game rows are included below.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon StateSep 6, 1997 | N | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| DominicanSep 7, 1997 | N | L | 0-5 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 0 |
| Maine-Presque IsleSep 13, 1997 | A | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Southern MaineSep 18, 1997 | H | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Johnson StateSep 21, 1997 | H | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-FarmingtonSep 23, 1997 | H | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Green MountainSep 27, 1997 | A | L | 1-4 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| St. Joseph's (Vt.)Sep 28, 1997 | A | L | 1-3 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Notre Dame (NH)Oct 1, 1997 | H | L | 2-3 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0 |
| Lyndon StateOct 5, 1997 | H | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| HussonOct 8, 1997 | H | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| New EnglandOct 13, 1997 | H | L | 0-2 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Eastern NazareneOct 16, 1997 | A | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| ThomasOct 22, 1997 | A | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine MaritimeOct 24, 1997 | A | L | 1-4 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0 |
| Maine-MachiasOct 25, 1997 | A | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Saint Joseph's Totals | 3-11-2 | 16-37 | 16 | 16 | 48 | 205 | .078 | — | .000 | 3 | — | — | — | — | — | — | — | — | 1540:00 | 37 | 2.16 | 258 | .875 | 1 |
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon StateSep 6, 1997 | N | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| DominicanSep 7, 1997 | N | W | 5-0 | 5 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Maine-Presque IsleSep 13, 1997 | A | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Southern MaineSep 18, 1997 | H | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Johnson StateSep 21, 1997 | H | L | 0-1 | 0 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-FarmingtonSep 23, 1997 | H | W | 2-1 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Green MountainSep 27, 1997 | A | W | 4-1 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| St. Joseph's (Vt.)Sep 28, 1997 | A | W | 3-1 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Notre Dame (NH)Oct 1, 1997 | H | W | 3-2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Lyndon StateOct 5, 1997 | H | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| HussonOct 8, 1997 | H | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| New EnglandOct 13, 1997 | H | W | 2-0 | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Eastern NazareneOct 16, 1997 | A | T | 2-2 | 2 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| ThomasOct 22, 1997 | A | L | 1-2 | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0 |
| Maine MaritimeOct 24, 1997 | A | W | 4-1 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0 |
| Maine-MachiasOct 25, 1997 | A | W | 1-0 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 1 |
| Opponents' Totals | 11-3-2 | 37-16 | 37 | — | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 1540:00 | 16 | 0.94 | — | — | 5 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Abbott | — | — | 1 | 1 | 3 | 9 | .111 | — | .000 | — | — | — | — | — | — | — |
| Joshua Beer | — | — | 0 | 3 | 3 | 20 | .000 | — | .000 | — | — | — | — | — | — | — |
| Todd Brisson | — | — | 0 | 0 | 0 | 2 | .000 | — | .000 | — | — | — | — | — | — | — |
| Kevin Bryant | — | — | 0 | 0 | 0 | 7 | .000 | — | .000 | — | — | — | — | — | — | — |
| Matt Canallaro | — | — | 0 | 0 | 0 | 0 | .000 | — | .000 | — | — | — | — | — | — | — |
| Sean Carey | — | — | 0 | 4 | 4 | 16 | .000 | — | .000 | — | — | — | — | — | — | — |
| Matt Enman | — | — | 0 | 1 | 1 | 9 | .000 | — | .000 | — | — | — | — | — | — | — |
| Michael Foye | — | — | 5 | 0 | 10 | 15 | .333 | — | .000 | — | — | — | — | — | — | — |
| Chris Hurlburt | — | — | 1 | 2 | 4 | 8 | .125 | — | .000 | — | — | — | — | — | — | — |
| Brian Morrill | — | — | 3 | 1 | 7 | 28 | .107 | — | .000 | — | — | — | — | — | — | — |
| Ben Nugent | — | — | 0 | 0 | 0 | 7 | .000 | — | .000 | — | — | — | — | — | — | — |
| Chris Payne | — | — | 0 | 0 | 0 | 7 | .000 | — | .000 | — | — | — | — | — | — | — |
| Tim Remington | — | — | 4 | 1 | 9 | 39 | .103 | — | .000 | — | — | — | — | — | — | — |
| Joe Scarano | — | — | 0 | 1 | 1 | 18 | .000 | — | .000 | — | — | — | — | — | — | — |
| Bill Ward | — | — | 1 | 1 | 3 | 7 | .143 | — | .000 | — | — | — | — | — | — | — |
| Todd Wing | — | — | 0 | 1 | 1 | 6 | .000 | — | .000 | — | — | — | — | — | — | — |
| John Woodcock | — | — | 1 | 0 | 2 | 7 | .143 | — | .000 | — | — | — | — | — | — | — |
| Saint Joseph's Totals | 16 | — | 16 | 16 | 48 | 205 | .078 | — | .000 | 3 | — | — | — | — | — | — |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bolanz | 16 | — | 1495 | 35 | 2.11 | 254 | .879 | 3-10-2 | 1 | — |
| John Woodcock | 1 | — | 45 | 2 | 4 | 4 | .667 | 0-1-0 | 0 | — |
| Saint Joseph's Totals | 16 | — | 1540:00 | 37 | 2.16 | 258 | .875 | 3-11-2 | 1 | — |
Opponents Player Statistics
No governed opponent player statistics are available for this season.
Opponents Goalkeeper Statistics
No governed opponent goalkeeper statistics are available for this season.
GP Games Played · GS Games Started · G Goals · A Assists · PTS Points · SH Shots · SH% Shot Percentage · SOG Shots on Goal · SOG% Shots on Goal Percentage · GW Game-Winning Goals · PKG Penalty-Kick Goals · PKA Penalty-Kick Attempts · PK% Penalty-Kick Percentage · CK Corner Kicks · OFF Offsides · YC Yellow Cards · RC Red Cards · F Fouls · MIN Minutes · GA Goals Allowed · GAA Goals-Against Average · SV Saves · SV% Save Percentage · SHO Shutouts. Cards and team fouls use official cumulative reports where available and complete box scores otherwise. Individual fouls remain complete-box-score bounded; missing values are not treated as zero.
Season Game Highs
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Team Game Highs
| Stat | High | Game |
|---|---|---|
| No detailed statistics are available. | ||
Individual Game Highs
| Stat | High | Player / Game |
|---|---|---|
| No detailed statistics are available. | ||
Season Accolades (5)
Honors recorded for the 1997 season. A dash means the award date is unavailable.
| Name | Year | Category | Honor | Date |
|---|---|---|---|---|
| Michael Bolanz | 1997 | Conference | All-Conference | — |
| Michael Bolanz | 1997 | Regional | All-Northeast | — |
| Michael Bolanz | 1997 | Regional | All-State | — |
| Brian Morrill | 1997 | Conference | All-Conference | — |
| Chris Payne | 1997 | Conference | All-Conference | — |
